Health screening programme
Application Form for Checkup
Basic Course for adults
Checkup Course List
※Horizontal scroll. 
| Category | Details | M | S | A | A+ | B | B+ | G | G+ |
|---|---|---|---|---|---|---|---|---|---|
| Somatometry | Height Weight BMI Body Fat Rate Eye sight(excluded in M course) Abdominal Circumference(above 40yrs old only) |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Urine | Urobilinogen Bilirubin Ketones Glucose Protein Blood Nitrite pH | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Stool | Occult Blood Parasites | ○ | ○ | ○ | ○ | ○ | ○ | ||
| BP | Blood Pressure | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ECG | Resting ECG | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Haematology | RBC WBC Hb Hct Platelets | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Polymorphs Lymphocytes Monocytes Eosinophils Basophils | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Iron | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Liver, Pancreatic, gall bladder function | GOT GPT γGTP T-Bil | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| LDH ALP TP Albumin Amylase | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Lipid profile | Total-Cholesterol TG HDL LDL | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Kidney function | Uric Acid | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| BUN Creatinine Sodium Potassium | ○ | ○ | ○ | ○ | ○ | ○ | |||
| Diabetic screening | Glucose HbA1c | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Rheumatoid / Tumour markers | RA | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Tumour markers : CEA AFP CA19-9 PSA(Male only) CA125(Female only) | ○ | ○ | ○ | ||||||
| Thyroid function | FT4 TSH | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Hepatitis screening | HAV Ab HBsAg HBsAb | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Chest X-ray | Chest X-ray | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Hearing test | 1000Hz 4000Hz | ○ | ○ | ○ | |||||
| U/s Abdomen | Ultrasound of Liver, Gallbladder, Spleen, Kidney & Pancreas | ○ | ○ | ○ | |||||
| Barium meal | Gastroduodenal X-ray | ○ | ○ | ||||||
| Gastroscopy | ○ | ○ | |||||||
| Consultation | Consultation by doctor | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Report | Reporting in Japanese or English | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Follow-up | Explanation of the result (If you require to do any test, they will be charged accordingly) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| PRICE (S$) GST exclusive | 130 | 235 | 395 | 625 | 535 | 765 | 1005 | 1235 | |
| (*Price from April 2026) | 138 | 245 | 405 | 645 | 545 | 785 | 1015 | 1255 |
(Food limitation before Medical check-up)
You need to fast if you have medical check-up for all adult course and children C course.
- Appointment at 9am:
-
Please do not take any food after 11pm on the previous day, you may take water before you go to bed.
Please do not take any drinks from 7am in the morning before the examination.
- Appointment at 2pm:
-
You can take light breakfast before 7am, after which please do not eat. You may take water till 10am.
Special test (You may add these test additionally to our basic course)
※Horizontal scroll. 
| 1a 1b |
Eye ground Eye pressure |
45 30 |
||
|---|---|---|---|---|
| 2 | Tumour markers | CEA AFP CA19-9 PSA (Male only) CA125(Female only) | 110 | Included in A+, B+ & G+ course |
| 3 | Pap smear | Screening for cervical cancer for female | 45 50 |
Price from April 2026 |
| 4 | U/S Abdomen | Ultrasound of Liver, Gallbladder, Spleen, Kidney and Pancreas | 120 125 |
Included in A+, B+ & G+ course Price from April 2026 |
| 5 | Allergy test | Blood test for IgEAb a. Food panel b. Inhalant panel |
460 435 |
|
| 6 | Syphilis | TPA | 20 | |
| 7 | Sputum test | Sputum cytology test for lung cancer or infection | 150 | |
| 8 | HcvAb | 45 | ||
| 9 | Lung function | 50 | ||
| *10 | U/S Pelvis | For Female to check ovaries and Uterus | 110 | |
| *11a *11b |
U/S Breast Mammogram | For Female to screen breast cancer (Mammogram is recommend for who are above 40 years old) |
110 120 120 130 |
Price from April 2026 |
| 12 | Hearing test | 1000Hz 4000Hz | 25 | Included in A+,B+ & G+ course |
| 13 | Helicobacter Pylori Ag | Stool test for Helicobacter Pylori Ag | 100 | Please discuss with doctor if under 40 years old |
| 14 | HPV Test | 150 165 |
Recommend for over 40Years old Price from April 2026 |
|
| 15 | Sleep Test | Sleep Apnoea Test | 420 |
Basic course for children
※Horizontal scroll. 
| Category | Details | C | D |
|---|---|---|---|
| Somatometry | Height Weight BMI Eye sight( above 6yrs old only) | 〇 | 〇 |
| Urine | Urobilinogen Bilirubin ketones Glucose Protein Blood Nitrite pH | 〇 | 〇 |
| Stool | Occult blood | 〇 | 〇 |
| BP | Depending on the age | 〇 | × |
| Haematology | RBC WBC Hb Hct Platelets | 〇 | × |
| Liver function | GOT GPT | 〇 | × |
| Lipid profile | Total cholesterol TG HDL LDL | 〇 | × |
| Diabetic screening | Glucose | 〇 | × |
| Hepatitis screening | HAVAb HBsAg HBsAb | 〇 | × |
| Consultation | Consultation by doctor | 〇 | 〇 |
| Report | Reporting in Japanese or English | 〇 | 〇 |
| Follow-up | Explanation of the result (If you require to do any test, they will be charged accordingly) |
〇 | 〇 |
| PRICE (S$) GST exclusive | 200 | 100 |
Remarks
- * Please inform us in advance if any immunization or additional test is required.
- * If you have postponed stool test, please bring it within 2 weeks. Otherwise it will be cancelled automatically.
- * For special 1, you need to remove your contact lenses. Please bring along your contact case.
- * For special 7, you need to use a sterilized container for sputum collection. It will be sent by post in advance. It’s recommended to collect the specimen in the morning.
- * If you are taking any medication, please inform us.
- * For ladies:
If you are pregnant or suspect of pregnancy, please inform us. X-rays examination is not recommended.
Pap smear, HPV test, urine & stool test are not recommended during menstruation. - * Lunch coupons will be provided for S, A, A+, B, B+, G, G+ & C course.
